Ultrasensitive Near‐Infrared Circularly Polarized Light Detection Using 3D Perovskite Embedded with Chiral Plasmonic Nanoparticles
2022 · Advanced Science
저자
Hongki Kim, Ryeong Myeong Kim, Seok Daniel Namgung, Nam Heon Cho, Jung Bae Son, Kijoon Bang, Mansoo Choi, Seong Keun Kim, 남기태 (Ki Tae Nam), Jong Woo Lee, Joon Hak Oh
연구주제
Perovskite Materials and Applications · Metamaterials and Metasurfaces Applications · Plasmonic and Surface Plasmon Research
NTIS 과학기술표준분류
에너지/자원만에너지·환경·원자력 확장
가장 가까운 분류(재료 > 금속재료 > 기능재료)가 에너지·환경·원자력 확장 범위 밖이다.
AI 연구 키워드·방법
키랄 플라즈모닉 나노입자 원편광 검출 halide perovskite photodetector
키워드 (OpenAlex)
circularly polarized light detection gold nanoparticles near-infrared photodetection chiroptical properties self-powered photodetectors polycrystalline perovskite films
초록
Abstract Chiral organic ligand‐incorporated low‐dimensional metal‐halide perovskites have received increasing attention for next‐generation photodetectors because of the direct detection capability of circularly polarized light (CPL), which overcomes the requirement for subsidiary optical components in conventional CPL photodetectors. However, most chiral perovskites have been based on low‐dimensional structures that confine chiroptical responses to the ultraviolet (UV) or short‐wavelength visible region and limit photocurrent due to their wide bandgap and poor charge transport. Here, chiroptical properties of 3D Cs0.05FA0.5MA0.45Pb0.5Sn0.5I3 polycrystalline films are achieved by incorporating chiral plasmonic gold nanoparticles (AuNPs) into the mixed PbSn perovskite, without sacrificing its original optoelectronic properties. CPL detectors fabricated using chiral AuNP‐embedded perovski…
이 논문을 지원한 국가R&D 과제 (NTIS 성과)
| 연도 | 과제 | 부처 | 사업 | 수행기관 | NTIS 분류(1순위) |
|---|---|---|---|---|---|
| 2022 | 메타디스오더 소재 개발 | 과학기술정보통신부 | 미래소재디스커버리지원 | 서울대학 | 범위 밖 |
| 2022 | 창의융합형 세계선도 기계공학 미래인재 교육연구단 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2022 | 카이랄 금속 나노 입자에서의 카이랄 유도 스핀 선택성 효과 분석 및 유무기 하이브리드 페로브스카이트 시스템으로의 응용 | 교육부 | 이공학학술연구기반구축 | 서울시립대학 | 범위 밖 |
| 2022 | 초고정밀 복합 센서용 유연 나노소재 및 빅데이터 패턴인식형 IoT 환경감지 시스템 개발 | 과학기술정보통신부 | 나노소재기술개발 | 서울대학 | 범위 밖 |
| 2022 | 서울대학교 창의인재 재료교육연구단 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2022 | 차세대 카이랄성 바이오메디컬 센서를 위한 카이랄성 나노입자의 조립 및 기판화 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2022 | 키랄성 유-무기 하이브리드 광전자 소재 및 소자 연구실 | 과학기술정보통신부 | 집단연구지원 | 서울대학 | 범위 밖 |
| 2022 | 화공분야연구인력양성사업단 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2022 | 화학분자공학 교육연구단 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2022 | 실시간 자가 건강 모니터링용 복합형 센서 플랫폼 개발 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 서울대학 | 범위 밖 |
인접 그래프
노드 hover = 이웃 강조 · 1회 클릭 = 고정 · 고정된 노드 다시 클릭 = 페이지 이동
이 문서와 연결된 페이지
교수 1
연구주제 1
Perovskite Materials and Applications