3‐Dimensional Scanning of Entire Unit Cells in Single Nanoparticles.
2022 · ChemNanoMat
저자
Junyoung Heo, Dohun Kang, Sungin Kim, Hoje Chun, Byungchan Han, Byung Hyo Kim, 박정원 (Jungwon Park)
연구주제
Advanced Electron Microscopy Techniques and Applications
NTIS 과학기술표준분류
에너지/자원만에너지·환경·원자력 확장
가장 가까운 분류(화학 > 나노화학 > 나노소재화학)가 에너지·환경·원자력 확장 범위 밖이다.
AI 연구 키워드·방법
lattice symmetry 백금 나노입자 3차원 원자 구조
키워드 (OpenAlex)
platinum nanoparticles lattice symmetry unit cell lattice distortion symmetry analysis single nanoparticle characterization
초록
Abstract Properties of nanomaterials such as optical, electrical, and chemical properties are strongly correlated with lattice symmetry, making characterization of lattice symmetry essential. We introduce a symmetry analysis method using 3D atomic coordinates obtained by Brownian one‐particle 3D reconstruction. The method allows direct and quantitative analysis of symmetrical properties and delivers local structural characteristics of individual platinum (Pt) nanoparticles in unit‐cell level. Local structural deformations of the Pt nanoparticles such as lattice distortion and internal symmetry breakage are demonstrated, revealing that the crystal structure of sub‐3 nm Pt nanoparticles generally maintains FCC crystallinity and exhibits localized deviation from their bulk counterpart.
이 논문을 지원한 국가R&D 과제 (NTIS 성과)
| 연도 | 과제 | 부처 | 사업 | 수행기관 | NTIS 분류(1순위) |
|---|---|---|---|---|---|
| 2022 | 액상 다중 분석 원자 현미경을 이용한 실시간 나노입자의 형성과정 분석 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 숭실대학 | 범위 밖 |
| 2022 | LOHC의 수소화, 탈수소화 촉매반응에 대한 실시간 분석기반 연구 | 기획재정부 | 수소에너지혁신기술개발 | 서울대학 | 에너지/자원 > 신재생에너지 > 수소에너지 외 |
| 2022 | Materials Computation | 과학기술정보통신부 | 글로벌프론티어지원 | 연세대학 | 범위 밖 |
| 2022 | 강화학습을 활용한 시분해 “Brownian one-particle reconstruction” 개발을 통한 나노입자 화학반응 연구 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 서울대학 | 범위 밖 |
| 2022 | 나노입자의 합성과 의료, 에너지 분야 응용 | 과학기술정보통신부 | 기초과학연구원연구운영비지원(주요사업비) | 기초과학연구원 | – |
| 2022 | 화공분야연구인력양성사업단 | 교육부 | 4단계두뇌한국21사업(R&D) | 서울대학 | – |
| 2022 | 미래선도형 글로벌 화공교육연구단 | 교육부 | 4단계두뇌한국21사업(R&D) | 연세대학 | – |
| 2022 | 혼성계면 화학구조 연구센터 | 과학기술정보통신부 | 집단연구지원 | 이화여자대학 | 범위 밖 |
인접 그래프
노드 hover = 이웃 강조 · 1회 클릭 = 고정 · 고정된 노드 다시 클릭 = 페이지 이동
이 문서와 연결된 페이지
교수 1
연구주제 1
Advanced Electron Microscopy Techniques and Applications