Atomic-Scale Scanning of Domain Network in the Ferroelectric HfO2 Thin Film
2024 · ACS Nano
저자
Kunwoo Park, Dong‐Min Kim, Kyoungjun Lee, Hyun‐Jae Lee, Jihoon Kim, Sungsu Kang, Alex Y. W. Lin, Alexander J. Pattison, Wolfgang Theis, Chang‐Hoon Kim, Hyesung Choi, Jung Woo Cho, Peter A. Ercius, Jun Hee Lee, Seung Chul Chae, 박정원 (Jungwon Park)
연구주제
Ferroelectric and Negative Capacitance Devices
NTIS 과학기술표준분류
에너지/자원만에너지·환경·원자력 확장
가장 가까운 분류(뇌과학 > 뇌공학 > 뇌모방 소자)가 에너지·환경·원자력 확장 범위 밖이다.
AI 연구 키워드·방법
ferroelectric domain wall 강유전성 하프늄 산화물
키워드 (OpenAlex)
yttrium-doped hafnium oxide grain boundaries polarization domain walls spacer layer film thickness dependence ferroelectric phase stabilization
초록
Ferroelectric HfO 2 -based thin films have attracted much interest in the utilization of ferroelectricity at the nanoscale for next-generation electronic devices. However, the structural origin and stabilization mechanism of the ferroelectric phase are not understood because the film is typically nanocrystalline with active yet stochastic ferroelectric domains. Here, electron microscopy is used to map the in-plane domain network structures of epitaxially grown ferroelectric Y:HfO 2 films in atomic resolution. The ferroelectricity is confirmed in free-standing Y:HfO 2 films, allowing for investigating the structural origin for their ferroelectricity by 4D-STEM, high-resolution STEM, and iDPC-STEM. At the grain boundaries of <111>-oriented Pca2 1 orthorhombic grains, a high-symmetry mixed-( R 3 m, Pnm2 1 ) phase is induced, exhibiting enhanced polarization due to in-plane compressive strai…
이 논문을 지원한 국가R&D 과제 (NTIS 성과)
| 연도 | 과제 | 부처 | 사업 | 수행기관 | NTIS 분류(1순위) |
|---|---|---|---|---|---|
| 2024 | Non-symmorphic 대칭성 강유전체 내의 위상 포논의 규명과 응용 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 울산과학기술원 | 범위 밖 |
| 2024 | 빛-물질 양자복합체는 보존인가? 페르미온인가? :광학 나노 공진기에서의 컨덴세이션을 통해서 확인하는 폴라리톤의 양자통계규칙 | 과학기술정보통신부 | 집단연구지원 | 울산과학기술원 | 범위 밖 |
| 2024 | 스케일링의 한계를 극복한 강유전체 활용 초고집적 다치로직 메모리 소재 개발 | 과학기술정보통신부 | 나노소재기술개발 | 울산과학기술원 | 범위 밖 |
| 2024 | 강유전 HfO2의 이종접합 구조에서의 개별 쌍극자 고립성 및 독립 쌍극자 스위칭 동역학 분석을 통한 쌍극자 양자 메모리 기능성 연구 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 서울대학 | 범위 밖 |
| 2024 | 반도체특성화대학원지원(울산과학기술원) | 산업통상자원부 | 산업혁신인재성장지원 | 울산과학기술원 | – |
| 2024 | 나노입자의 합성과 의료, 에너지 분야 응용 | 과학기술정보통신부 | 기초과학연구원연구운영비지원(주요사업비) | 기초과학연구원 | – |
| 2024 | 데이터 환류체계 기반 AI 설계를 통한 고성능 반도체 소자용 강유전 박막 소재 개발 | 과학기술정보통신부 | 나노소재기술개발 | 성균관대학 | 범위 밖 |
| 2024 | 지역적 분극 소재 적용 차세대 초고집적 고성능 3D DRAM 개발 | 과학기술정보통신부 | 차세대지능형반도체기술개발(소자) | 울산과학기술원 | 범위 밖 |
| 2024 | 100TB 고집적 fJ 초저전력 반도체 슈퍼컴퓨팅 실시간 모사 기술 연구 | 과학기술정보통신부 | 초고성능컴퓨팅활용고도화 | 울산과학기술원 | 범위 밖 |
인접 그래프
노드 hover = 이웃 강조 · 1회 클릭 = 고정 · 고정된 노드 다시 클릭 = 페이지 이동
이 문서와 연결된 페이지
교수 1
연구주제 1
Ferroelectric and Negative Capacitance Devices