Deterministic Orientation Control of Ferroelectric HfO2 Thin Film Growth by a Topotactic Phase Transition of an Oxide Electrode
2024 · ACS Nano
저자
Kyoungjun Lee, Kunwoo Park, In Hyeok Choi, Jung Woo Cho, Myeong Seop Song, Chang‐Hoon Kim, Jun Hee Lee, Jong Seok Lee, 박정원 (Jungwon Park), Seung Chul Chae
연구주제
Ferroelectric and Negative Capacitance Devices · Semiconductor materials and devices
NTIS 과학기술표준분류
에너지/자원만에너지·환경·원자력 확장
가장 가까운 분류(물리학 > 응집물질물리 > 유전체/강유전체)가 에너지·환경·원자력 확장 범위 밖이다.
AI 연구 키워드·방법
강유전성 하프늄 산화물 oxide electrode topotactic phase transition
키워드 (OpenAlex)
ferroelectric HfO2 topotactic phase transition oxygen ion migration polarization direction oxide electrodes nonvolatile memory devices
초록
The scale-free ferroelectricity with superior Si compatibility of HfO 2 has reawakened the feasibility of scaled-down nonvolatile devices and beyond the complementary metal–oxide–semiconductor (CMOS) architecture based on ferroelectric materials. However, despite the rapid development, fundamental understanding, and control of the metastable ferroelectric phase in terms of oxygen ion movement of HfO 2 remain ambiguous. In this study, we have deterministically controlled the orientation of a single-crystalline ferroelectric phase HfO 2 thin film via oxygen ion movement. We induced a topotactic phase transition of the metal electrode accompanied by the stabilization of the differently oriented ferroelectric phase HfO 2 through the migration of oxygen ions between the oxygen-reactive metal electrode and the HfO 2 layer. By stabilizing different polarization directions of HfO 2 through oxyge…
이 논문을 지원한 국가R&D 과제 (NTIS 성과)
| 연도 | 과제 | 부처 | 사업 | 수행기관 | NTIS 분류(1순위) |
|---|---|---|---|---|---|
| 2024 | Non-symmorphic 대칭성 강유전체 내의 위상 포논의 규명과 응용 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 울산과학기술원 | 범위 밖 |
| 2024 | 빛-물질 양자복합체는 보존인가? 페르미온인가? :광학 나노 공진기에서의 컨덴세이션을 통해서 확인하는 폴라리톤의 양자통계규칙 | 과학기술정보통신부 | 집단연구지원 | 울산과학기술원 | 범위 밖 |
| 2024 | 스케일링의 한계를 극복한 강유전체 활용 초고집적 다치로직 메모리 소재 개발 | 과학기술정보통신부 | 나노소재기술개발 | 울산과학기술원 | 범위 밖 |
| 2024 | 강유전 HfO2의 이종접합 구조에서의 개별 쌍극자 고립성 및 독립 쌍극자 스위칭 동역학 분석을 통한 쌍극자 양자 메모리 기능성 연구 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 서울대학 | 범위 밖 |
| 2024 | 나노입자의 합성과 의료, 에너지 분야 응용 | 과학기술정보통신부 | 기초과학연구원연구운영비지원(주요사업비) | 기초과학연구원 | – |
| 2024 | 광펌핑에 따른 비평형상태의 초고속 변화에 대한 시공간 추적 연구 | 과학기술정보통신부 | 개인기초연구(과기정통부) | 광주과학기술원 | 범위 밖 |
| 2024 | 지역적 분극 소재 적용 차세대 초고집적 고성능 3D DRAM 개발 | 과학기술정보통신부 | 차세대지능형반도체기술개발(소자) | 울산과학기술원 | 범위 밖 |
| 2024 | 100TB 고집적 fJ 초저전력 반도체 슈퍼컴퓨팅 실시간 모사 기술 연구 | 과학기술정보통신부 | 초고성능컴퓨팅활용고도화 | 울산과학기술원 | 범위 밖 |
인접 그래프
노드 hover = 이웃 강조 · 1회 클릭 = 고정 · 고정된 노드 다시 클릭 = 페이지 이동
이 문서와 연결된 페이지
교수 1
연구주제 1
Ferroelectric and Negative Capacitance Devices